After Russia’s 2022 invasion of Ukraine, publishers, developers, streamers, and players across the video game industry raised money for humanitarian relief. Some studios donated directly; others ran bundle sales, charity streams, or employee-matched campaigns.
This page tracks gaming company donations to Ukraine from that period — ranked by amount pledged, with the largest contributors highlighted first.
How much did gaming companies donate to Ukraine?
Across every company and campaign in our list, $196,476,600 was donated or pledged to Ukrainian charitable causes. The single biggest contribution came from Epic Games and Microsoft, who together committed $144 million. Humble Bundle ranked second with more than $20 million raised through its Stand With Ukraine bundle.
Those figures reflect what the industry publicly committed during the first wave of the crisis in 2022. Amounts below are shown in US dollars.
Top gaming industry donations to Ukraine
The chart shows the twelve largest gaming company donations to Ukraine — from AAA publishers and platform holders to major bundle fundraisers.
| Company | Donation |
|---|---|
| Epic Games + Microsoft | $144,000,000 |
| Humble Bundle | $20,736,000 |
| Necrosoft + itch.io | $6,370,000 |
| Riot Games | $5,400,000 |
| Embracer Group | $5,000,000 |
| Sony | $2,000,000 |
| Supercell | $1,634,000 |
| Wargaming | $1,000,000 |
| Moon Active | $1,000,000 |
| 11 Bit Studios | $850,000 |
| Bandai Namco | $850,000 |
| GSC Game World | $800,000 |
Full list of gaming companies that donated to Ukraine
Every studio, publisher, streamer, and fundraiser we tracked appears in the table below, sorted by donation size. Use it to compare totals across the industry at a glance.
| # | Company | Donation |
|---|---|---|
| 1 | Epic Games + Microsoft | $144,000,000 |
| 2 | Humble Bundle | $20,736,000 |
| 3 | Necrosoft + itch.io | $6,370,000 |
| 4 | Riot Games | $5,400,000 |
| 5 | Embracer Group | $5,000,000 |
| 6 | Sony | $2,000,000 |
| 7 | Supercell | $1,634,000 |
| 8 | Wargaming | $1,000,000 |
| 8 | Moon Active | $1,000,000 |
| 10 | 11 Bit Studios | $850,000 |
| 10 | Bandai Namco | $850,000 |
| 12 | GSC Game World | $800,000 |
| 13 | Unity | $623,000 |
| 14 | Koch Media | $500,000 |
| 14 | Koei Tecmo | $500,000 |
| 14 | Plarium | $500,000 |
| 14 | Playrix | $500,000 |
| 14 | Square Enix | $500,000 |
| 14 | Facepunch | $500,000 |
| 20 | Asmongold | $391,000 |
| 21 | Activision Blizzard | $300,000 |
| 22 | CD Projekt Red | $242,000 |
| 23 | People Can Fly | $235,000 |
| 24 | QLOC | $234,000 |
| 25 | Techland | $225,000 |
| 26 | Ubisoft | $223,000 |
| 27 | The Pokémon Company | $200,000 |
| 27 | Zynga | $200,000 |
| 27 | Niantic | $200,000 |
| 30 | Bungie | $120,000 |
| 31 | IO Interactive | $100,000 |
| 31 | Digital Extremes | $100,000 |
| 31 | Funcom | $100,000 |
| 34 | Hinterland | $99,000 |
| 35 | Wired Productions | $75,000 |
| 36 | Remedy Entertainment | $55,000 |
| 37 | Hi-Rez | $50,000 |
| 38 | John Romero | $27,200 |
| 39 | SCS Software | $22,100 |
| 40 | Eurogamer | $14,000 |
| 41 | Bulkhead | $1,300 |
Why gaming companies pulled out of Russia
The donation push happened alongside a broader industry exit from Russia. Many gaming companies suspended sales, paused live-service updates, or shut down local operations entirely.
The Ukrainian government called on games and esports companies to cut ties with Russia completely. Moscow, in turn, threatened to legalize software piracy and take other retaliatory steps against firms that left. For many publishers, halting business in Russia and redirecting funds toward Ukraine relief were paired decisions.
How to donate to Ukraine today
If you want to support ongoing humanitarian work, this vetted charity list for Ukraine is a good place to start.
More PC & tech guides
You can browse more hardware and software guides on the PC & Tech hub.